Names |
Born |
Died |
| PACKER | ||
| Pauline | ||
| PACQET | ||
| Francoise | born 24 Mar 1671 | died 1681 |
| PACQUET | ||
| Jacques | born 1 Mar 1675 | died 12 May 1749 |
| Jean | born 5 Oct 1682 | |
| Jeanne | born 7 Nov 1676 | died 17 Apr 1743 |
| Joseph Laurent | born 2 Feb 1690 | died 1 Feb 1715 |
| Joseph | born 1688 | died 1689 |
| Pierre | born 31 Oct 1692 | died 18 Jan 1773 |
| PADGETT | ||
| Dawn | ||
| Donald | ||
| Gregory | ||
| Paul Jason | born 7 Mar 1976 | |
| Rebecca | ||
| Scott | ||
| Stephen | ||
| Westly Donald | born 10 Feb 2002 | |
| PAGE | ||
| Alexandre | ||
| Marius | ||
| PAGEOT | ||
| Charles | ||
| Elisabeth | ||
| Jean Baptiste | ||
| Jean Charles | ||
| Marie Therese | born After 1785 | |
| PAINCHAUD | ||
| Danald | ||
| Laurette | born 1915 | |
| René | ||
| PAMBRIANT | ||
| Marie Louise | born Abt 1868 | |
| PAPIN | ||
| Jacqueline | ||
| PAQUET | ||
| Antoine | born 1600 | died 6 Dec 1669 |
| Augustin | born 16 Mar 1695 | |
| Etienne II | born 9 May 1725 | died 29 Sep 1725 |
| Etienne | born 1621 | died 24 Jun 1690 |
| Etiennette | born 24 Nov 1671 | died 24 Feb 1716 |
| Francois Antoine | born 12 Aug 1685 | died 1790 |
| Francois Xavier | ||
| Francoise | ||
| Guillaume II | born 17 Jun 1717 | died 11 Aug 1741 |
| Jean Francois II | born 13 Apr 1712 | died 1800 |
| Madeleine | born 1718 | |
| Marie Helene II | born 3 Feb 1704 | died 19 Sep 1758 |
| Marie II | born 2 Oct 1701 | died 10 Oct 1703 |
| Phillipe III | born 1702 | died 22 Feb 1773 |
| Phillipe | born 19 Nov 1673 | died 6 Nov 1735 |
| Philomene | ||
| Pierre II | born 2 Mar 1716 | died 1813 |
| PAQUET DIT PASQUIER | ||
| Philippe | born Abt 1641 | died 21 Jan 1715 |
| PAQUET PASQUIER | ||
| Etienne | born 1585 | died 21 May 1638 |
| Etienne | born 1529 | died 1615 |
| Isaac E. | born 1636 | died 18 Jun 1702 |
| Jean | born 1640 | |
| Mathurin | born 1609 | died 8 Oct 1678 |
| Philippe II | born 22 May 1674 | died 10 Nov 1738 |
| PAQUET-LAVALLEE | ||
| Angele | ||
| PAQUETTE | ||
| Bertrand Lionel | ||
| Julie | ||
| Marie Delina | ||
| Marilyn | ||
| Nil | ||
| Rosaire R. | ||
| PAQUIN | ||
| Emme | ||
| PARA | ||
| Philippe | ||
| PARADIS | ||
| Angelique | born Abt 1692 | |
| Antoine Joachin | born 7 Sep 1913 | died 24 Jun 1987 |
| Antoine | born 1749 | died 6 Oct 1783 |
| Antoine | born 22 Oct 1779 | died 14 Mar 1844 |
| Antoine | born 13 Nov 1838 | died 3 Dec 1919 |
| Catherine | ||
| Claudette | ||
| Cleophee | ||
| Delina | born 3 Jul 1837 | died 4 May 1910 |
| Delphine | ||
| Emma | ||
| Etienne | ||
| Flavien Sylvian | ||
| Francois | born 1711 | died 14 Apr 1759 |
| Francois | born 3 Sep 1752 | died 3 May 1757 |
| Francois | ||
| Francois | ||
| Francois | born 1834 | |
| Gabriel | ||
| Genevieve | ||
| Genevieve | ||
| Guillaume | born 1672 | died 8 Jan 1727 |
| Guillaume | ||
| Hyacinthe | born 23 Jun 1812 | died 2 Feb 1897 |
| Ignace | ||
| Jacques | born 24 Mar 1641 | died 10 Mar 1679 |
| Jacques | born 1580 | died 11 Feb 1632 |
| Jean Baptiste | ||
| Jean Baptiste | ||
| Jean Francois | ||
| Jean | ||
| Joseph Adrien Raymond | born 6 Feb 1941 | died 4 Oct 2002 |
| Joseph Alphonse | ||
| Joseph Marie | ||
| Joseph Pierre | born 21 Jul 1878 | died 21 Mar 1969 |
| Joseph | ||
| Joseph | ||
| Lionel | ||
| Louis | ||
| Ludger | ||
| Madeleine | ||
| Marceline | born 6 Jan 1828 | |
| Marguerite | ||
| Marie A. | ||
| Marie Anastasie | ||
| Marie Angelique | ||
| Marie Anna | ||
| Marie Anne | ||
| Marie Anne | ||
| Marie Josephe | ||
| Marie Judith | ||
| Marie Louise | ||
| Marie Louise | ||
| Marie Philomene | ||
| Marie Sophie | ||
| Marie | ||
| Marie | ||
| Modeste | ||
| Monique | born 1734 | died 1815 |
| Pierre | born 20 Jul 1604 | died 29 Jan 1675 |
| Rosalie | ||
| Sophie | ||
| Theophile | ||
| Thomas | ||
| PARE | ||
| Charles | born After 1724 | |
| Elisabeth Hyacinthe | ||
| Emile Edmond | ||
| Francoise | born After 1724 | |
| Genevieve | born After 1724 | |
| Ignace | born 8 Jun 1702 | |
| Joseph | ||
| Joseph | born 20 Nov 1740 | |
| Marie Josephte | born 13 Apr 1736 | |
| Marie Madeleine | ||
| Pierre | born Abt 1743 | |
| Rose | ||
| PARENT | ||
| Alfred Anatole | born 23 Mar 1849 | |
| Alfred Haydel | born Abt 1900 | died 15 Feb 1994 |
| Alphonse Joseph | born 10 Apr 1898 | died 27 Jun 1967 |
| Alvin Joseph | born 30 Jun | |
| Andre | ||
| Andre | born 4 Dec 1662 | died 17 Jul 1699 |
| Antoine | born 3 Sep 1683 | |
| Bertha | born 24 Nov 1896 | died 5 Jul 1950 |
| Carmen C. | ||
| Catherine | ||
| Charles Thomas | born 30 Jul 1850 | |
| Charles | born 9 Jan 1775 | |
| Charles | born 13 Nov 1676 | died 16 Jun 1747 |
| Charles | born 17 Feb 1676 | died 13 Nov 1676 |
| Charles | born 13 Nov 1682 | died 16 Jun 1747 |
| Charlotte | ||
| Clarence Bernard | born Abt 1902 | died Mar 1993 |
| Claude | born Abt 1901 | |
| Comelia | born Aug 1894 | |
| Emelie | born Abt 1847 | died 20 Feb 1864 |
| Etenne | born 1674 | died 1756 |
| Euphmie Marie | born Abt 1903 | |
| Florence Alphonsene | born 9 Oct 1940 | |
| Francois | born 29 Mar 1667 | died Abt 1681 |
| Genevieve | born 27 Feb 1670 | died 20 Aug 1689 |
| Gilbert | born 3 Dec 1703 | |
| Harry William Jr | born 20 Dec 1925 | |
| Harry William | born 6 Oct 1893 | died 24 Mar 1987 |
| Henriette Alexandrine | born 6 Feb 1856 | |
| Henry William | born 17 Sep 1864 | died 20 Aug 1931 |
| Jacques | born 1 May 1713 | |
| Jacques | born 15 Nov 1657 | |
| James Richard | born 28 Apr | |
| Jean Baptiste | born 11 Dec 1749 | |
| Jean Francois | born 9 Feb 1665 | died 1 Apr 1727 |
| Jean Laurent | born 1698 | |
| Jean Laurent | born 21 Apr 1721 | |
| Jean | born 1674 | died 19 Aug 1694 |
| Jeanne Therese | born 28 Oct 1673 | |
| John | born Abt 1860 | |
| Joseph II | born Abt 1675 | |
| Joseph Marie | born 1726 | |
| Joseph Marie | born 25 Apr 1705 | |
| Joseph | ||
| Joseph | born 1810 | died After 1873 |
| Joseph | born 1 Mar 1845 | |
| Joseph | born 13 Oct 1691 | |
| Joseph | born 25 Jan 1669 | died 2 Feb 1727 |
| Julien | born 20 Feb 1719 | died 21 Feb 1719 |
| June Marie | born 25 Jun 1929 | |
| Kathryn Joy | born 18 Aug 1923 | |
| Lee Morris | born Abt 1900 | |
| Madeleine Archange | born 30 Sep 1753 | |
| Marguerite | born 7 Jul 1698 | |
| Marie Angelique | ||
| Marie Anne | born 1702 | |
| Marie Cathrine | born 1731 | |
| Marie Charlotte | born 1676 | died 23 Oct 1763 |
| Marie Genevieve | born 20 May 1717 | |
| Marie Joseph | born 1754 | died 16 Jan 1755 |
| Marie Joseph | born 14 Jan 1760 | |
| Marie Josephte | ||
| Marie Louise | ||
| Marie Louise | born 27 Jan 1762 | |
| Marie Louise | ||
| Marie Madeleine | born 15 Dec 1692 | |
| Marie Marguerite | born 11 Oct 1758 | |
| Marie | born 25 Nov 1655 | |
| Mary Belle | born Abt Aug 1892 | |
| Michel | born 21 Dec 1671 | died 16 Dec 1726 |
| Nancy Florence | born 29 Jun 1950 | died 29 Jun 2003 |
| Paul D. | born 13 May | |
| Pauline Delina | born Abt 1864 | |
| Pierre | born 1 Mar 1751 | |
| Pierre | ||
| Pierre | ||
| Pierre | born 1610 | died 5 Aug 1698 |
| Pierre | born Abt 1706 | |
| Pierre | born 30 Sep 1660 | |
| Reflect Richard | born 27 Aug 1853 | |
| Rita Mae Mickey | born 19 Sep 1921 | |
| Robert David | born Oct | |
| Sarah | ||
| Thomas V. | born 24 Jan | |
| PARKER | ||
| Abigail | born Abt 1663 | died Bef 1692 |
| Abigail | born Abt 1630 | |
| Abigaile | born Abt 1684 | |
| Agnes | ||
| Amy | born Abt 1688 | |
| Anderson | ||
| Anne | born Abt 1626 | |
| Benjamin William | born 10 Jun 1815 | died 11 Sep 1836 |
| Benjamin | ||
| Bette | ||
| Clara Susan | born 30 Jul 1870 | died 9 Oct 1956 |
| Edward | born Abt 1668 | |
| Elisha | born 21 Nov 1722 | died 7 Sep 1787 |
| Elisha | born 1795 | died 5 Jul 1824 |
| Elisha | born 5 Dec 1782 | died 2 Nov 1820 |
| Elisha | ||
| Eliza | born 20 Sep 1815 | died 12 May 1817 |
| Elizabeth | ||
| Elizabeth | born 1686-1690 | died May 1763 |
| Elizabeth | born Abt 1628 | |
| Elizabeth | ||
| Elizabeth | born 1796 | died 29 Dec 1870 |
| Elizabeth | born 28 Apr 1772 | died 8 Feb 1866 |
| Elizbeth Virginia | born 14 Aug 1831 | died 7 Oct 1913 |
| Evelyn Lene | born 1901 | |
| Frances | ||
| Frankllin Arthur | born 14 Mar 1874 | |
| George Major | born 9 Dec 1620 | died 7 Oct 1674 |
| George Marion | born 21 Nov 1817 | died 21 Nov 1886 |
| George | born 1734 | died 1772 |
| George | born Abt 1695-1700 | died 9 Mar 1770 |
| George | born Abt 1660 | died Bef 7 Jul 1713 |
| George | born 16 Dec 1592 | died 1639 |
| George | born Abt 1550 | died 24 Sep 1618 |
| George | ||
| George | born 1792 | died Abt 1860 |
| George | born Abt 1714 | died Mar 1772 |
| George | ||
| Hanna | born 21 Apr 1761 | died After 1820 |
| Henry Travis | born 6 Feb 1822 | died 28 Feb 1833 |
| Jacob | born Abt 1724 | died Bef 11 Jul 1791 |
| Jacob | born 2 Aug 1764 | died 17 Nov 1812 |
| Jacob | ||
| John W. | born 30 Nov 1826 | died 13 Jul 1902 |
| John | born 12 Dec 1793 | died 4 Mar 1862 |
| John | born 24 Sep 1740 | died 3 Mar 1793 |
| John | died Bef 1731 | |
| John | born 25 May 1634 | died Abt 1695 |
| John | died 14 Sep 1612 | |
| John | born Abt 1659 | died 1721 |
| John | born 22 Jun 1769 | died 29 Jan 1818 |
| John | ||
| Johnnie Graves | born 24 Aug 1860 | died 1943 |
| Lawrence Peter | born 18 Aug 1869 | died 10 Feb 1948 |
| Lazarus Battle | born 26 Aug 1838 | died 21 Aug 1913 |
| Lizzie Belle | born 25 Apr 1903 | |
| Margaret Alice | born 1871 | |
| Margaret Jane | born 17 Mar 1836 | died 26 Nov 1906 |
| Margaret | ||
| Margery | born Bef 1639 | |
| Margery | ||
| Margery | ||
| Martha Elizabeth | born 5 Jul 1858 | died 4 Aug 1924 |
| Martha Jane | born 18 Jan 1798 | died 8 Sep 1836 |
| Martha Nancy | born 1797 | died 1839 |
| Mary Louise Polly | born 12 Apr 1829 | |
| Mary Polly | born 20 Aug 1774 | died 12 Dec 1861 |
| Mary | born 1729 | |
| Mary | born Abt 1690 | |
| Mary | ||
| Matthew | born Abt 1670 | |
| Mattie Mae | born 1905 | |
| Nancy | born 4 Aug 1787 | died 9 Jul 1820 |
| Nelle | ||
| Noah | born 10 Apr 1804 | died 3 Oct 1867 |
| Peter | born 25 Jul 1801 | died 4 Jan 1877 |
| Peter | born 20 Oct 1780 | died 14 Apr 1861 |
| Priscilla | born 12 Apr 1767 | died 2 Apr 1845 |
| Rafe | born 1590 | |
| Robert | ||
| Robert | born 13 Dec 1621 | died Bef 4 Apr 1673 |
| Rufus Clyde | born 1899 | |
| Rufus Peebles | born 30 Jul 1879 | died 24 Sep 1879 |
| Samuel Mckenney | born 26 Nov 1876 | died 1946 |
| Samuel Michael Curtis | born 31 Aug 1824 | died 13 Jan 1902 |
| Samuel | born 7 Jun 1765 | died 23 May 1840 |
| Samuel | born 1 Feb 1807 | died 13 Mar 1890 |
| Sarah Ann Rebecca | born 27 Jan 1820 | died 7 Sep 1910 |
| Sarah Pearl | born 18 Mar 1881 | |
| Sarah | ||
| Sarah | born 1742 | |
| Sarah | ||
| Sarah | born 8 Oct 1809 | died 2 Apr 1868 |
| Sarah | ||
| Thomas | ||
| Willam | born Abt 1500 | |
| William Benjamin | born 1908 | |
| William David | born 2 Nov 1866 | |
| William Mckinny | born 2 Nov 1833 | died 7 Oct 1913 |
| William | born Abt 1666 | |
| William | died 1592 | |
| William | born 27 Jan 1778 | died 12 Nov 1857 |
| PARMENTIER | ||
| Marie Louise | ||
| PART | ||
| Marie Anne | ||
| PATIN | ||
| Unknown | ||
| PATRY | ||
| Ignace | ||
| Josephte | born After 1779 | |
| Marguerite | ||
| Olivine | ||
| PATTERSON | ||
| Bernice | ||
| Colleen | ||
| Robert | ||
| William | died 1977 | |
| William | ||
| PEDNAULT | ||
| M. Blanche Rose Yvonne | ||
| PEEPLES | ||
| Robert | ||
| PELLE | ||
| Michelle | born 1580 | died 1632 |
| PELLERIN | ||
| Anne Helene | born 1 May 1729 | |
| Francois | ||
| PELLETIER | ||
| Angelique | ||
| Charles Francois | ||
| Charlotte | ||
| Henri | ||
| Henri | ||
| Jean | born 1728 | died 1758 |
| Joseph | ||
| Joseph | ||
| Josette | ||
| Marie Madeleine | born 17 Feb 1697 | died 20 Dec 1760 |
| Marie | ||
| Nicolas | ||
| Noel | ||
| PELLETRET | ||
| Jeanne | born Abt 1644 | died 10 Jan 1706 |
| PENDERGRASS | ||
| Craig Michal | born 29 Jun 1974 | |
| Darrell Michal | born 10 Nov 1944 | |
| Elijah James | born 6 Jun 2005 | |
| PEPIN | ||
| Francois | ||
| George A. | born 1916 | died 1993 |
| Gertrude M. | born Mar 1931 | |
| Marc A. | born 1957 | |
| Marie | ||
| Randolph | ||
| PEPIN DIT LACHANCE | ||
| Angelique | ||
| Delvina | ||
| Francois Regis | born 17 Jul 1781 | died 18 Feb 1858 |
| Jean Baptise | born Abt 1810 | |
| Joseph Marie | ||
| Josepine | born 8 Oct 1843 | died 13 Apr 1921 |
| Mathilde | born 1837 | died 1926 |
| Theophile Gedeon | ||
| PEREAULT | ||
| Adalbert | ||
| PERLUZZI | ||
| Mary | ||
| PERNAY | ||
| Marie Julienne | ||
| PERRAULT | ||
| Tracy | ||
| PERREAULT | ||
| Agathe | ||
| Albert | ||
| Amanda | born 1858 | died Sep 1894 |
| Arthur | ||
| Arthur | born 1880 | died 17 Sep 1955 |
| Constance | ||
| Emile Jr. | born 14 Jan 1932 | died 3 Sep 1987 |
| Emile Sr. | born 31 Mar 1909 | died 27 Aug 1978 |
| Etienne | ||
| Etienne | ||
| Etienne | ||
| Joseph | ||
| Judith | ||
| Julieanne | ||
| Laura | born 26 Nov 1902 | died 5 Mar 1989 |
| Magdeleine | born 1810 | died 10 Aug 1883 |
| Marie Brigitte | ||
| Marie | ||
| Michel | ||
| Oliva J. | born 2 Apr 1920 | died 3 Oct 1992 |
| Oliva W. | ||
| Onesime | ||
| Patrick | ||
| Renald | ||
| Rita | ||
| Roland | ||
| Urbain | ||
| PERRON | ||
| Antoinette | ||
| Betha | ||
| Emilien | ||
| Eva | ||
| Francois | ||
| Germaine | ||
| Gracia | ||
| Lucien | ||
| Lumina | ||
| Madeline | ||
| Marie | born 1667 | died 7 Apr 1706 |
| Marie-Rose | born 1923 | |
| Pierre | born 1896 | |
| Pierrette | ||
| Rita | born 1923 | died 2002 |
| Yvette | ||
| PERRY | ||
| Loretta | ||
| PETTINATO | ||
| Mary | ||
| PHANEUF | ||
| Adelaide | ||
| Alice M. | born 17 Jul 1897 | died 7 Mar 1981 |
| PHILIBERT | ||
| Marie | ||
| PHILIPPE | ||
| Angelique | ||
| PHILIPPE-AUDY | ||
| Marie Jeanne | ||
| PHILIPPE-LABEL | ||
| Jacques | ||
| PHILLIPPE | ||
| Pierre | ||
| PICARD | ||
| Cyril | born Abt 1859 | |
| Euphemie | born 20 Sep 1851 | died 8 Nov 1927 |
| Gilbert | born 31 Dec 1819 | died 9 Dec 1900 |
| Gilbert | born 8 Oct 1850 | died 20 Jan 1919 |
| Raphel | born Sep 1857 | died 28 Jan 1935 |
| Simon | born 8 Mar 1849 | died 8 Nov 1938 |
| Venerand | born 26 Nov 1844 | died 30 May 1918 |
| Zeline | born Abt 1858 | |
| PICARD DESTROISMAISON | ||
| Francois | born Abt 1792 | |
| PICHE | ||
| Augustin | born 1765 | died 1856 |
| Jean-Baptiste | ||
| Marie Josephte | born 27 Jan 1793 | died 18 May 1869 |
| PICHON | ||
| Unknown | ||
| PIERETTE | ||
| (Chief) | ||
| PIKE | ||
| Courtney |