Names |
Born |
Died |
| GOBEIL | ||
| Elphège | born 5 Apr 1921 | |
| Émérentienne | born 25 Jan 1904 | died 10 Aug 1982 |
| Emile | born 3 Aug 1904 | |
| Ephrem | ||
| Ernest Adélard | born 12 Sep 1889 | |
| Ernest G. | born 24 Apr 1899 | died 6 Mar 1975 |
| Ernest | born 4 Nov 1914 | |
| Etienne | born 1769 | |
| Étienne | born 1 Jan 1817 | died 21 Oct 1886 |
| Étienne | born Mar 1889 | |
| Eucher I | born 4 Apr 1804 | died 25 Jan 1862 |
| Eucher II | born 1828 | died 1896 |
| Eugene Silvestre | born 1880 | |
| Eugène | born 7 Nov 1902 | died 19 Apr 1911 |
| Eugénie | born 19 Dec 1900 | died 25 Dec 1971 |
| Eva | born 21 Oct 1902 | |
| Eveline | born 1900 | |
| Felicite | born 1798 | |
| Ferdinand | born 23 Mar 1855 | died 5 May 1921 |
| Fermand | born 2 Feb 1915 | died 21 Aug 1981 |
| Florida | born 31 Jul 1922 | died 9 Mar 2008 |
| Francois | born 1601 | died 1652 |
| Francois-Xavier | born Abt 22 Aug 1850 | died 7 Jun 1908 |
| Frédéric | born 1801 | |
| Gabriel | born 6 Feb 1949 | |
| Gary | born 6 May 1961 | |
| Geneviève | born 21 Apr 1700 | died 31 Jul 1707 |
| George Ferdenand | born 1885 | |
| George | born 6 Aug 1917 | died 7 Feb 2011 |
| George | born 1900 | |
| Georges Alexandra Joseph | ||
| Georgiana | born Abt 1881 | |
| Gerald | ||
| Gerald | born 12 May 1925 | |
| Gerard Emile | born 12 Jan 1914 | died 25 Apr 1991 |
| Gérard | born 29 Dec 1914 | died 15 Nov 1998 |
| Gérard | born 24 Feb 1910 | died Mar 1997 |
| Germain | ||
| Gertrude | born 20 Jun 1915 | died 30 Sep 2001 |
| Ghislaine | born 23 Jun 1946 | |
| Gilles | born 27 Jun 1949 | died 7 Nov 1969 |
| Henri | born 7 Apr 1919 | |
| Hermidas | ||
| Hermine | ||
| Hilaire | born Jul 1873 | died 1930 |
| Huguette | ||
| Ignace | born 16 Mar 1748 | |
| Irene | born 21 Apr 1929 | |
| Irene | born 1923 | |
| Irene | born 6 May 1911 | |
| Irène | ||
| Jacqueline | born 4 Sep 1922 | died 22 Apr 2004 |
| James Richard | born 14 Apr 1956 | |
| James | born 22 Jul 1961 | |
| Janet | born 11 Oct 1966 | |
| Jannelle Louise | born 1 Feb 1947 | |
| Jean Ancétre | born 14 Oct 1627 | died 3 Dec 1698 |
| Jean Francois | born 23 Sep 1707 | died Oct 1767 |
| Jean Francois | born 1806 | died 1806 |
| Jean | born 14 Dec 1790 | |
| Jean-Baptiste | born 14 Dec 1855 | died 10 Jul 1937 |
| Jeanne Baril Dite | born 1633 | died 29 Nov 1699 |
| Jeanne D'arc | born 5 May 1921 | died 9 Jun 2001 |
| Jeanne Frances | born 6 Jan 1944 | |
| Jeanne Francoise | born 16 Jan 1656 | died 24 Feb 1716 |
| Jeanne | born 12 Dec 1623 | |
| Jeanne | ||
| Jeannette | born 20 Nov 1923 | |
| Jennette | ||
| Joan Elizabeth | born 12 Aug 1945 | |
| John Albert | born 31 Mar 1896 | died 8 Feb 1966 |
| John Francis | born 20 Feb 1926 | died 5 Sep 2007 |
| John Michel | born 10 Jun 1958 | |
| Johnny | born 1890 | died 1953 |
| Joseph Adelard | born 11 Mar 1871 | died 1918 |
| Joseph Alexandre | born 1857 | died 1864 |
| Joseph Alexandre | born 1861 | |
| Joseph Arthur | born 1874 | |
| Joseph Cyrille | born 1932 | |
| Joseph Edmond | born 1883 | |
| Joseph Edouard Treffle | born 1887 | died 28 Jan 1961 |
| Joseph Edward | born 20 Mar 1922 | died 24 Apr 1995 |
| Joseph Ernest | ||
| Joseph Ernest | born 1869 | died 1902 |
| Joseph Etienne Augustin | died 12 Jul 1923 | |
| Joseph Ferdinand | born 15 Sep 1866 | died 4 Sep 1937 |
| Joseph Francis Xavier | born 30 Jun 1865 | died 16 Apr 1867 |
| Joseph Girard Oscar | born 1908 | died 1983 |
| Joseph Godfrey | born 25 Jun 1892 | died 31 Jan 1954 |
| Joseph Henri | born 6 Jun 1931 | |
| Joseph Jean | born 1886 | |
| Joseph Jean | born 1 Feb 1875 | died 24 Jan 1955 |
| Joseph Laurent | born 2 Feb 1711 | died Abt 1743 |
| Joseph Louis Wilfrid | born 24 Nov 1862 | died 18 May 1897 |
| Joseph Marie | born 1918 | |
| Joseph Nil | born 4 Jul 1839 | died 20 Sep 1888 |
| Joseph Rameo Leo | born 20 Aug 1903 | |
| Joseph Seraphin | ||
| Joseph Vinvent Laurent | born 1912 | |
| Joseph | born 12 Sep 1743 | |
| Joseph | born Abt 1879 | |
| Joseph | born 1896 | |
| Joseph | born 24 Aug 1893 | died 20 Aug 1963 |
| Joseph | born 1771 | |
| Joseph | born Jun 1881 | |
| Joseph | born 9 Feb 1908 | died 17 Nov 1998 |
| Joseph | born 3 Aug 1905 | |
| Joseph | born Abt 1877 | |
| Josephine | born 1841 | |
| Joséphine | born 1859 | died 1900 |
| Josephte | ||
| Jules | born 1904 | |
| Juliette | chr. 18 Jul 1927 | |
| Julius | ||
| Kelsey | born 20 Jan 1987 | |
| Kevin Roger | born 24 Oct 1972 | |
| Kevin | ||
| Laura | ||
| Laura | born 3 Apr 1907 | |
| Laure | born Abt 1886 | |
| Laurence | ||
| Laurent | born 4 Nov 1672 | died 19 Aug 1697 |
| Laurent | born 1778 | |
| Laurette | born 21 Aug 1919 | died 27 May 1999 |
| Laurette | ||
| Leo | ||
| Léocadie | born 1845 | died 1888 |
| Leon | ||
| Léon | born Aug 1878 | |
| Léonce | ||
| Lillian | born 1931 | |
| Lionel | born 25 Nov 1919 | died 22 Nov 1999 |
| Lionel | born 10 Oct 1906 | died 15 Aug 1998 |
| Lisa Marie | born 22 Mar 1962 | |
| Lisa Michon | born 20 May 1975 | |
| Lorenzo | born 28 Apr 1921 | died 12 Jan 2003 |
| Lorianne | born 12 May 1953 | |
| Louis Amedee | born 28 Aug 1879 | died 22 Nov 1939 |
| Louis Frederic | born 1877 | |
| Louis Joseph Raymond | born 27 Aug 1920 | died 29 Jan 1992 |
| Louis | born Jul 1821 | died 14 Apr 1890 |
| Louis | born 24 Feb 1843 | died 27 Sep 1895 |
| Louis | died 2 Jul 1825 | |
| Louis | ||
| Louis | born 1807 | died 1874 |
| Louis | ||
| Louis | ||
| Louis | born Abt 1910 | |
| Louise Philomene | born 21 Feb 1878 | died 3 May 1878 |
| Lucicien | born 30 Apr 1920 | |
| Lucien Arthur | born 8 Nov 1925 | |
| Lucienne | born 30 May 1895 | died 24 Feb 1975 |
| Lucienne | born 26 Sep 1915 | died 14 Dec 1989 |
| Lynn | born 21 Oct 1962 | |
| Madeleine | born 1837 | |
| Magdelene Marie | born 1947 | |
| Malvina | ||
| Margaret Ellen | born 5 Apr 1946 | died 14 Jun 1998 |
| Marguerite Marie Alice Julette | born 1904 | |
| Marguerite Marie | born 26 Feb 1670 | bur. 14 Mar 1715 |
| Marguerite | ||
| Marguerite | born 2 May 1702 | died 1723 |
| Maribeth | born 12 Aug 1957 | |
| Marie Adele | born 1872 | died 1950 |
| Marie Adeline Ombeline | born 24 Oct 1843 | |
| Marie Alice | born 1878 | |
| Marie Anna Marion | born 18 Jan 1900 | died 7 Jun 1971 |
| Marie Anna Rose | born 25 May 1901 | died 1 Feb 1993 |
| Marie Anne Josephine | born 17 Mar 1864 | died 16 Apr 1867 |
| Marie Beatrice | born 18 Feb 1898 | |
| Marie Catherine | born 29 May 1698 | died 1763 |
| Marie Clara | born 1874 | |
| Marie Diana | born 20 Aug 1868 | died 7 Mar 1941 |
| Marie Emma | born 1867 | |
| Marie Francoise | born 25 Jan 1655 | died 26 Nov 1736 |
| Marie Francoise | born 26 Sep 1738 | |
| Marie Genevieve | born 2 Apr 1659 | died 25 Nov 1715 |
| Marie Gloria | born 8 Jul 1939 | |
| Marie Jeanne Alice | born 21 Mar 1912 | died 14 Jan 2001 |
| Marie Jeanne Angellique | born 1663 | |
| Marie Josephe | born 24 May 1757 | died 3 Jan 1778 |
| Marie Josephine | born 1866 | died 1867 |
| Marie Josephine | born 1881 | |
| Marie Josephte | born 1737 | |
| Marie Louisa | born 1878 | |
| Marie Louise | born 1874 | |
| Marie Louise | born After 1784 | |
| Marie Louise | born 15 Sep 1869 | died 3 Mar 1959 |
| Marie Louise | born Dec 1883 | |
| Marie Madeleine | born 1731 | died 1748 |
| Marie Mathilde | born 1859 | died 1867 |
| Marie Rachel | born 1852 | |
| Marie Rosida Rhea | born 28 May 1902 | |
| Marie Theresa | ||
| Marie Thérèse | born 7 Mar 1930 | died 21 Sep 1931 |
| Marie Victoire | born 1793 | died 1875 |
| Marie | born 1796 | |
| Marie | born 10 Feb 1846 | died 5 Nov 1879 |
| Marie | ||
| Marie | ||
| Marie | born 1861 | died 1924 |
| Marie | ||
| Marie | born 22 Nov 1898 | |
| Marie | born 1885 | |
| Marieanne | ||
| Marielle | born 17 Mar 1934 | died 12 Apr 1971 |
| Marthilda | ||
| Mary Ellen | born 10 Jun 1951 | |
| Mathilde | born 5 Jan 1834 | |
| Michael | ||
| Michal | born 30 Mar 1958 | |
| Michel | born 1565 | died 18 Feb 1623 |
| Michel | born 20 Jun 1950 | |
| Muriel | ||
| Nancy Helen | born 4 Oct 1956 | |
| Napoleon Richard | born 2 Feb 1890 | died 9 Apr 1954 |
| Nérée | ||
| Nicole Danielle | born 4 Apr 1977 | |
| Nil | born 1909 | died 19 May 2000 |
| Norman Guy | born 17 Mar 1947 | |
| Omar | ||
| Omer | born 20 Aug 1897 | died 25 Mar 1970 |
| Parmélie | ||
| Patricia | born 22 Feb 1958 | |
| Patrick | born 1899 | died 1985 |
| Patrick | born 26 May 1955 | |
| Paul Armand | born 20 Oct 1932 | died 19 Oct 1996 |
| Paul Edward | born 20 Apr 1945 | |
| Pauline | ||
| Philip L. | born 13 Jun 1876 | died 7 May 1935 |
| Philippe E. | born 13 May 1910 | died 20 Jan 1980 |
| Philippe | born 31 Jan 1918 | |
| Philomene | born Abt 1883 | |
| Philomene | born 1845 | |
| Philomène | ||
| Phyllis | died 1 Apr 1995 | |
| Pierre | born 1600 | died 1654 |
| Pierre | born Abt 1881 | died 1883 |
| Pierre | ||
| Pierre | born 14 Oct 1714 | died 1746 |
| Pierre | born 1801 | |
| Prime | born 18 May 1906 | died 22 Mar 1938 |
| Priscille | born 20 Nov 1925 | |
| Priscille | born 6 Oct 1947 | |
| Prudent | born 19 Oct 1854 | died 17 Nov 1936 |
| Rachel | ||
| Rachel | ||
| Raoul | born 1 Nov 1889 | died 11 Dec 1959 |
| Raymond Joseph (Msgr.) | born 1911 | |
| Régina | born Apr 1893 | |
| Rene | chr. 15 Dec 1924 | |
| Richard John | born 11 Feb 1918 | died 4 Feb 2004 |
| Richard N. | born 1 Dec 1921 | died 17 Aug 1982 |
| Richard Wifred | ||
| Robert Eugene | born 16 Aug 1942 | |
| Robert Henry | born 5 Apr 1937 | died 3 Nov 2008 |
| Robert | born 18 Aug 1956 | |
| Robin Jeanne | born 27 Sep 1969 | |
| Roger | born 24 Aug 1945 | |
| Roland | ||
| Rose Anna | born 12 Apr 1904 | died 10 Nov 1971 |
| Rose Diane Marie | born 7 Jun 1890 | died 30 Dec 1961 |
| Rose | born 9 Feb 1890 | died 19 Jan 1978 |
| Rose | born Jan 1897 | died 1904 |
| Rose | born 1909 | |
| Sam | born 17 Aug 1875 | died 1 Jan 1961 |
| Samuel | born 1851 | died 1917 |
| Saul | ||
| Saül | born 15 Jan 1877 | died 24 Nov 1943 |
| Shirley A. | ||
| Simone | chr. 17 Jun 1918 | |
| Stanislas | ||
| Stella Agusta | born 26 Oct 1893 | died 22 Nov 1955 |
| Steven | ||
| Sylvio | born 17 Jul 1923 | died 23 Jul 1995 |
| Théophile Gideon | born 1864 | died 1950 |
| Théophile | born 17 Jan 1857 | |
| Therese Anette | born 17 Jun 1959 | |
| Thérèse | born 8 Mar 1913 | died 14 Mar 2000 |
| Thomas Joseph | born 23 Dec 1947 | |
| Thomas Louis | ||
| Thomas | born 1884 | died 1972 |
| Tyler | born 10 Jun 1988 | |
| Urbain | born 1909 | |
| Ursin | born 1809 | died 1857 |
| Vitaline | ||
| Wendy | born 9 Oct 1970 | |
| William Edward | ||
| William John | born 7 Mar 1950 | |
| William | born 26 Jan 1916 | died 1993 |
| Willie | ||
| Yvonne | born 12 Apr 1908 | died 26 Sep 1999 |
| Yvonne | born 21 Nov 1895 | died 21 Aug 1977 |
| Yvonne | ||
| Yvonne | born 28 Jul 1921 | |
| Zoé | born 19 Nov 1850 | died 9 Apr 1875 |
| GOBEILLE | ||
| Anna | chr. Oct 1880 | |
| Antione | ||
| Germain | ||
| Jean Marie | born Feb 1819 | |
| Jean Marie | born Jun 1823 | |
| Joseph Ferdinand | born 1875 | |
| Marie Olivine | born 1876 | |
| Marie | born Abt 1817 | |
| GODAILLON | ||
| Jeanne | ||
| GODARD | ||
| Marie | ||
| GODBOUT | ||
| Angelique | ||
| Antoine | ||
| Marie | ||
| Michel | ||
| Nicolas | ||
| Nicolas | ||
| Nicolas | ||
| Pelagie | ||
| Pierre | ||
| Ursul | born 1839 | died 1922 |
| GODE | ||
| Mathurine | ||
| Nicolas | ||
| GODET | ||
| Vincente | ||
| GODFROY | ||
| Anne | ||
| Francoise | ||
| Jeanne | ||
| GODIN | ||
| Bathelemy | ||
| Charlotte | ||
| Elie | ||
| Genevieve | ||
| Hermas | ||
| Theotiste | born 1774 | |
| GOGGIN | ||
| Jerry | ||
| GOLDER | ||
| Unknown | ||
| Beth Ann | ||
| Madison | ||
| Matthew | ||
| GOLIN | ||
| Suzanne | ||
| GOMOT | ||
| Mathilda | ||
| GOODARD | ||
| Ethel | ||
| GOODMAN | ||
| Charles M. | born 26 Jul 1878 | died 11 Feb 1944 |
| GOODWIN | ||
| Carl A. | ||
| GORDY | ||
| Adrian | born 1660 | died 1714 |
| Peter | born 1709 | died Jul 1775 |
| Sarah | born 11 Aug 1743 | died 28 Sep 1825 |
| GORON | ||
| Anne Francoise | ||
| Michel | ||
| Pierre | ||
| GORRY | ||
| Marie | ||
| GOSRI | ||
| Louise | born 1600 | |
| GOSSELIN | ||
| Alain | ||
| Alfred | ||
| Beatrice | ||
| Beatrice | ||
| Corinne | ||
| Dorothee | born 15 Jun 1725 | died 1762 |
| Francois | born 6 Aug 1688 | died 1759 |
| Francois | born 1740 | died 4 Oct 1781 |
| Francois | ||
| German | ||
| Ignace | ||
| Ignace | born 25 Apr 1696 | |
| Jean Paul | ||
| Joseph | born 27 Jun 1729 | died 1787 |
| Josephte | ||
| Louis Francois | born 17 Nov 1721 | died 4 Nov 1765 |
| Marc | ||
| Marguerite | ||
| Marguerite | ||
| Marie Francoise | born 28 Dec 1718 | died 1757 |
| Marie Louise | ||
| Marie Madeleine | born 3 Jul 1717 | died Nov 1807 |
| Marie | born Abt 1827 | |
| Martin | ||
| Michel | born After 1683 | |
| Michel | ||
| Pierre | born After 1727 | |
| Pierre | ||
| Rene | ||
| Sephane | ||
| Sylvain | ||
| GOUDREAU | ||
| Alexis | ||
| Angele M. | born 18 Jun 1908 | died 2 Jul 1972 |
| Eugene | ||
| Jacques | ||
| Jean | born 1806 | died 1834 |
| Marie | ||
| Rolland | ||
| GOUGEON | ||
| Hugette | ||
| GOUIN | ||
| Marie Anne | ||
| Mathurin | ||
| Vincent | ||
| GOULD | ||
| Bernard | ||
| Eleonard | ||
| GOULET | ||
| Agathe | ||
| Alma | chr. 11 Sep 1892 | |
| Alphonsine | born 25 May 1885 | died 28 Jun 1972 |
| Anastasie | born Abt 1820 | |
| Ascher | born Mar 2006 | |
| Charles | ||
| Charles | born After 1776 | |
| Daegan | born Jun 2009 | |
| Demerise | ||
| Fernand | born 26 Dec 1928 | died Jan 1969 |
| Flore | born 14 Feb 1926 | |
| Francois | ||
| Genevieve | born After 1776 | |
| Jacques | ||
| Jassica | born Dec 1981 | |
| Jean Baptiste | ||
| Jean Etienne | ||
| Josette | ||
| Kirk | born May 1978 | |
| Leo | born 16 May 1937 | |
| Leonel | born 23 Jun 1903 | died 19 Feb 1991 |
| Louis | born Aug 1953 | |
| Louise Anne | ||
| Marc | ||
| Marie Angelique | ||
| Marie Angelique | ||
| Marie Louise | ||
| Michel | born After 1734 | |
| Neil | born Sep 1974 | |
| Nicolas | ||
| Priscille | born 23 Aug 1934 | |
| Raoul A. Jr. | born Aug 1948 | |
| Raoul J. Sr. | born Jul 1924 | |
| Rose Anna | born 10 May 1898 | died 1985 |
| Royal | born Jun 1950 | |
| Russell | born Oct 1992 | |
| Sara | ||
| Shelby | born Apr 1974 | |
| Thomas | ||
| Zimri | born Jan 2008 | |
| GOUPIL | ||
| Agathe | born 1729 | |
| Antoine | born After 1698 | |
| Antoine | ||
| Elisabeth | born After 1724 | |
| Gabrielle | born 1605 | died 1700 |
| Inconnu | ||
| Louis | born 13 Jul 1740 | died 1814 |
| Louise | born After 1724 | |
| Marie Francoise | born After 1724 | |
| Pierre | born After 1724 | |
| Vincente | born 1570 | died 1620 |
| GRAMMONT | ||
| Marie Blanche | born May 1896 | died 1954 |
| Napoleon | ||
| GRANDBOIS | ||
| Francois | born 1714 | died 1764 |
| Marie Josephte | born 20 Mar 1754 | died 14 May 1789 |
| GRANDIN | ||
| Claude | ||
| Marie | ||
| Michel | ||
| GRANDIN-GRANDRY | ||
| Marie | born 1638 | died 29 Jun 1728 |
| GRANGER | ||
| Catherine | ||
| Charles | born 1705 | |
| Jacques | born 1672 | died 1 Mar 1739 |
| Laurent | ||
| Marguerite | born 1718 | |
| Marie | born 1706 | |
| Pierre | born 1670 | |
| Pierre |