Names |
Born |
Died |
| KAY | ||
| Jeffrey Michael | born 5 Jan 1977 | |
| Rachel Elisabeth | born 28 Feb 1974 | |
| Richard S. | born 5 Sep 1946 | |
| KEIRMAN | ||
| Doris E. | born 16 Apr 1916 | died 12 Jun 2000 |
| KELEX | ||
| Barbara | born 31 Mar 1966 | |
| KELL | ||
| Andrew David | born 12 May 1981 | |
| Hailey Morgan | born 19 Jun 1992 | |
| Harold | born 17 Dec 1918 | |
| Henry | ||
| Keith Elmer | born 30 Apr 1962 | |
| Maureen Marie | born 22 Sep 1951 | |
| Taylor Lauren | born 4 Sep 1989 | |
| Wayne Cyril | born 7 May 1953 | |
| KELLER | ||
| Gottfried | ||
| Rosa Louisa | born 27 Jul 1866 | died 7 Aug 1937 |
| KEMP | ||
| Mary | ||
| KENNEDY | ||
| Benjamin | ||
| Florance | born 10 Apr 1876 | died 1951 |
| Robert | ||
| KERNE | ||
| Anne Barbara | ||
| KERR | ||
| Marcie | born 28 May 1946 | |
| KIMBALL | ||
| Gloria | ||
| KNUTSON | ||
| Carol | ||
| H. Richard | born 2 Jul 1916 | died 11 May 2001 |
| Joan | ||
| Mary Lynn | ||
| Nancy | ||
| Richard | ||
| Robert | ||
| KOHNEN | ||
| Della Theresa | born 5 Mar 1927 | |
| KUDLA | ||
| Rita |